Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $2,395,000$100K |
| Listing ID | 25-3435 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 2 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2019 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 2,402 |
| AC Sq Ft | 1734.94 |
| Community | CSL Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 50 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Disposal, Compactor, Wine Fridge, Ceiling Fans Rooms Total 3 |
| Exterior | Picnic Area, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
| Financing | Offered? no |
| HOA Dues | 2704 / Month |








