This condos |sep| 2019 year of build 3 in Hacienda CSL is located in Los Cabos, Baja California Sur. Listed at $3,400,000. Total area: 3,686 sq ft. Features 3 bedrooms and 4 bathrooms. Built in 2019. Enjoy Arch views. Contact us to learn more about this exclusive Hacienda CSL property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $3,400,000 |
| Listing ID | 26-647 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 3 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2019 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3,686 |
| AC Sq Ft | 2615.54 |
| Community | CSL Beach |
| Primary View | Arch |
| Secondary View | Marina |
| Pool | Pool, Spa, Pool Heater |
| Water Source | Muni, Desal |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Second Kitchen, Kitchen Nook, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
| Financing | Cash Seller |
| HOA Dues | 4192 / Month |
| Inclusions | 1, 1, 1 Tax Annual Amount$33,528 |SEP| Address |








