Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $3,350,000 |
| Listing ID | 25-4171 |
| Status | Active |
| Property Type | Condos |SEP| 2009 Year of Build 2 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2009 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 2,782 |
| AC Sq Ft | 2038.37 |
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | Ocean |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 109 |
| Water Source | Muni, Common Well |SEP| |
| Sewer | Munic, Common Plant |
| Interior | Storage Area, Kitchen Nook, Disposal, Compactor, Wine Fridge, Ceiling Fans Rooms Total 2 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
| Financing | Cash Seller |
| HOA Dues | 1585 / Month |








