Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $3,600,000 |
| Listing ID | 25-5703 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 2 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2019 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 3,130 |
| AC Sq Ft | 2182.45 |
| Community | CSL Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 55 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook, Ceiling Fans Rooms Total 2 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport 1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
| Financing | Cash Seller |
| HOA Dues | 3555 / Month |
| Inclusions | 1, 1, 1 |SEP| Address |








