Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $10,995,000$1M |
| Listing ID | 25-2761 |
| Status | Active |
| Property Type | Houses |SEP| 2009 Year of Build 4 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2009 |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 6,032 |
| AC Sq Ft | 3915.03 |
| Lot Sq Meters | 560.66 Style Two Story |
| Primary View | Ocean |
| Secondary View | Ocean |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni, Desal |SEP| |
| Interior | Disposal, Wine Fridge, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater |
| Financing | Cash/Efectivo Seller |
| HOA Dues | 4334 / Month |SEP| |








