2
Bedrooms
3
Bathrooms
3,130
Sq Ft
2019
Year Built
Active
Status
About This Property
1 / 651 Homes Cabo 1 Homes Cabo, Cabo San Lucas, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,600,000 |
| Listing ID | 25-5703 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 2 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2019 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 3,130 |
| AC Sq Ft | 2182.45 |
Location & Views
| Community | CSL Beach |
| Primary View | Oceanfront |
| Secondary View | OceanHOA Info: HOA Name1 Homes |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop55 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook, Ceiling Fans Rooms Total2 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 3555 / Month |
| Inclusions | 1, 1, 1 |SEP| Address |
Original MLS Listing








