4
Bedrooms
5
Bathrooms
2236.04
Sq Ft
2008 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 5 BATHS 8,446 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY PRIVATE POOL & OWNER FINANCING CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $6,950,000 |
| Listing ID | private-pool-owner-f |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| Year Built | 2008 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 2236.04 |
| AC Sq Ft | 4003.26 |
Location & Views
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 2 cars Parking on Property Select One Style 1 Level |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Second Kitchen, Ceiling Fans |
| Exterior | Palapa, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Owner Seller |
| HOA Dues | 4500 / Month |
| Inclusions | 1, 1, 1 |SEP| Address |
Original MLS Listing






