2
Bedrooms
3
Bathrooms
947.96
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
2 BEDS 3 BATHS 3,130 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY HACIENDA FASE II CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,395,000 |
| Listing ID | hacienda-fase-ii-cab |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| Year Built | 2019 |SEP| |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 947.96 |
| AC Sq Ft | 2182.45 |
Location & Views
| Community | CSL Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean HOA Info: HOA Name 1 Homes |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 55 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook, Ceiling Fans Rooms Total 2 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport 1 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Cash Seller |
| HOA Dues | 3555 / Month |
| Inclusions | 1, 1, 1 |SEP| Address |






