Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $1,395,000$100K |
| Listing ID | 26-716 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 1 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2019 |
| Bedrooms | 1 |
| Total Baths | 1 |
| Sq Ft | 1,156 |
| AC Sq Ft | 879.63 |
| Community | CSL Beach |
| Primary View | Marina |
| Secondary View | Marina |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 50 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Elevator Devices Water Purification, Ceiling Fans |
| Financing | Offered? no |
| HOA Dues | 1302 / Month |
| Inclusions | 1 |SEP| Address |








