Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $3,975,000 |
| Listing ID | 26-1769 |
| Status | Active |
| Property Type | Condos |SEP| 2015 Year of Build 3 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2015 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3,346 |
| AC Sq Ft | 2625.44 |
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | Ocean |
| Pool | Pool, Spa, Swim-up Bar |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 109 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Second Kitchen, Disposal, Wine Fridge, Ceiling Fans |
| Exterior | Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Fire Pit, Fountain, Swim-up Bar, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
| Financing | Cash Seller |








