Cabo San Lucas,Baja California Sur 23450
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $4,250,000 |
| Listing ID | 26-2202 |
| Status | Active |
| Property Type | Condos |SEP| 2021 Year of Build 4 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2021 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 3,493 |
| AC Sq Ft | 2601.77 |
| Community | CSL Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| Pool | Pool, Spa, Pool Heater |
| Water Source | Muni, Desal |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
| Financing | Cash Seller |
| HOA Dues | 4344 / Month |
| Inclusions | 1, 1 |SEP| Address |








